Forskning og data
Data quality and sources
What the platform holds, how complete and current it is, and what to be careful with. Recomputed every hour from the database itself.
Summary
Calculating…
Sources and licences
What each source provides and on what terms the platform uses it.
| Source | Data | Terms | Use here |
|---|---|---|---|
| ENTSO-E Transparency Platform | Day-ahead prices, load, generation, reservoirs, cross-border flows, imbalance and balancing prices | Free with a registered token; reuse allowed with attribution under ENTSO-E's terms | In use |
| Energinet Energi Data Service | Nordic FCR, aFRR and mFRR reserve capacity prices | Open data (CC BY 4.0), no key | In use |
| Baltic Transparency Dashboard | Baltic balancing energy and imbalance prices | Public data published by Elering, AST and Litgrid | In use |
| Elexon BMRS | Great Britain market index and system prices | Public data under the BMRS licence, with attribution | In use |
| European Central Bank | Daily euro reference rate for GBP | Free reuse with the source named | In use |
| Open-Meteo | Weather forecasts and archived forecast runs | Free API is for non-commercial use; a commercial launch needs the paid API plan | In use (non-commercial) |
Before commercial use
- ENTSO-E and TSO open data are enough to start, but each source's attribution terms apply to redistributed data.
- Open-Meteo's free API is for non-commercial use; a commercial launch needs its paid plan.
- No public Baltic reserve-capacity price feed was found; Baltic reserve revenue uses a stated assumption.